<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vizual HR Software &#187; Downloads</title>
	<atom:link href="http://www.vizual.co.uk/category/downloads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vizual.co.uk</link>
	<description>The UK&#039;s best selling HR software</description>
	<lastBuildDate>Thu, 24 Jun 2010 15:48:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Product Brochure &#8211; HR.net Enterprise</title>
		<link>http://www.vizual.co.uk/2009/12/hr-net-enterprise-product-brochure/</link>
		<comments>http://www.vizual.co.uk/2009/12/hr-net-enterprise-product-brochure/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 00:05:24 +0000</pubDate>
		<dc:creator>Simon Harrison</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Marketing Downloads]]></category>

		<guid isPermaLink="false">http://www.vizual.co.uk/?p=2825</guid>
		<description><![CDATA[<font size="1"> A fully interactive HR.net Enterprise Product Brochure providing all the details you may need on our flagship HR software solution. <a href="http://www.vizualdocuments.co.uk/vizualbusinesstools/22"> Read more...</a></font>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vizualdocuments.co.uk/vizualbusinesstools/22"><img class="alignnone size-full wp-image-2826" title="HR.net Enterprise Product Brochure" src="http://www.vizual.co.uk/wp-content/uploads/2009/12/HR.net-Enterprise-Product-Brochure.png" alt="HR.net Enterprise Product Brochure" width="48" height="33" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vizual.co.uk/2009/12/hr-net-enterprise-product-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial &#8211; &#8216;View From the Top&#8217; Rentokil select HR.net Enterprise</title>
		<link>http://www.vizual.co.uk/2009/12/editorial-view-from-the-top-rentokil-select-hr-net-enterprise-2/</link>
		<comments>http://www.vizual.co.uk/2009/12/editorial-view-from-the-top-rentokil-select-hr-net-enterprise-2/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 00:01:26 +0000</pubDate>
		<dc:creator>VaughnM</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Marketing Downloads]]></category>

		<guid isPermaLink="false">http://www.vizual.co.uk/?p=3100</guid>
		<description><![CDATA[<font size="1"> "We selected HR.net Enterprise because of its flexibility and configurability...” Fergal Harkin, Group HR Head of Programmes at Rentokil Initial plc explains his selection process, the ongoing benefits and advice for others undertaking a global HR solution. <a href="http://www.vizualdocuments.co.uk/vizualbusinesstools/32"> Read more...</a></font>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vizualdocuments.co.uk/vizualbusinesstools/32"><img src="http://www.vizual.co.uk/wp-content/uploads/2010/01/164.jpg" alt="164" title="164" width="33" height="47" class="alignnone size-full wp-image-3103" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vizual.co.uk/2009/12/editorial-view-from-the-top-rentokil-select-hr-net-enterprise-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Paper &#8211; The Strategic Future of HR Systems</title>
		<link>http://www.vizual.co.uk/2009/12/the-strategic-future-of-hr-systems/</link>
		<comments>http://www.vizual.co.uk/2009/12/the-strategic-future-of-hr-systems/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 00:00:00 +0000</pubDate>
		<dc:creator>Simon Harrison</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Marketing Downloads]]></category>

		<guid isPermaLink="false">http://www.vizual.co.uk/?p=2833</guid>
		<description><![CDATA[<font size="1">Driven By You: The Strategic Future of HR Systems "The fourth generation of HR systems will significantly reduce the burden of repetitive administration without compromising on business flexibility." <a href="http://www.vizualdocuments.co.uk/vizualbusinesstools/9"> Read more...</a></font>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vizualdocuments.co.uk/vizualbusinesstools/9"><img src="http://www.vizual.co.uk/wp-content/uploads/2009/12/The-strategic-future-of-HR-systems.png" alt="The strategic future of HR systems" title="The strategic future of HR systems" width="33" height="43" class="alignnone size-full wp-image-2844" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vizual.co.uk/2009/12/the-strategic-future-of-hr-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazine Editorial &#8211; De La Rue deploys HR.net worldwide</title>
		<link>http://www.vizual.co.uk/2009/12/de-la-rue-deploys-hr-net-worldwide/</link>
		<comments>http://www.vizual.co.uk/2009/12/de-la-rue-deploys-hr-net-worldwide/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 23:55:02 +0000</pubDate>
		<dc:creator>Simon Harrison</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Marketing Downloads]]></category>

		<guid isPermaLink="false">http://www.vizual.co.uk/?p=2848</guid>
		<description><![CDATA[<font size="1">Article by Conspectus about De La Rue's worldwide implementation of HR.net Enterprise. De La Rue is the world’s largest commercial security printer and papermaker. <a href="http://www.vizualdocuments.co.uk/vizualbusinesstools/16"> Read more...</a></font>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vizualdocuments.co.uk/vizualbusinesstools/16"><img src="http://www.vizual.co.uk/wp-content/uploads/2009/12/De-La-Rue-deploys-HR.net-worldwide.png" alt="De La Rue deploys HR.net worldwide" title="De La Rue deploys HR.net worldwide" width="33" height="43" class="alignnone size-full wp-image-2836" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vizual.co.uk/2009/12/de-la-rue-deploys-hr-net-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Republic Publishing &#8211; Publishing</title>
		<link>http://www.vizual.co.uk/2009/12/case-study-republic-publishing-publishing-2/</link>
		<comments>http://www.vizual.co.uk/2009/12/case-study-republic-publishing-publishing-2/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 23:50:14 +0000</pubDate>
		<dc:creator>VaughnM</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.vizual.co.uk/?p=3338</guid>
		<description><![CDATA[<font size="1">HR.net Enterprise Case Study - Republic Publishing, Apple Mac-based company, creates content for websites and publishers. “HR.net Enterprise helps us with information that would have
taken days to create before... All these are now available at the click of a mouse." <a href="http://www.vizualdocuments.co.uk/vizualbusinesstools/34"> Read more...</a></font>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vizualdocuments.co.uk/vizualbusinesstools/34"><img src="http://www.vizual.co.uk/wp-content/uploads/2010/05/RepublicThumb1.jpg" alt="Republic Publishing" title="Republic Publishing" width="32" height="46" class="alignnone size-full wp-image-3332" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vizual.co.uk/2009/12/case-study-republic-publishing-publishing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Herbert Smith &#8211; Legal</title>
		<link>http://www.vizual.co.uk/2009/12/case-study-herbert-smith/</link>
		<comments>http://www.vizual.co.uk/2009/12/case-study-herbert-smith/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 23:45:06 +0000</pubDate>
		<dc:creator>VaughnM</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.vizual.co.uk/?p=2921</guid>
		<description><![CDATA[<font size="1">HR.net Enterprise Case Study - Herbert Smith is an international law firm headquartered in the heart
of the City of London. “In the legal profession, attention to detail is crucial. Any software not fit for purpose would have been rejected outright”<a href="http://www.vizualdocuments.co.uk/vizualbusinesstools/31"> Read more...</a></font>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vizualdocuments.co.uk/vizualbusinesstools/31"><img src="http://www.vizual.co.uk/wp-content/uploads/2009/12/Herbert-Smith_FC.png" alt="Herbert Smith_FC" title="Herbert Smith_FC" width="33" height="47" class="alignnone size-full wp-image-2962" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vizual.co.uk/2009/12/case-study-herbert-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Aberdeen Asset Management &#8211; Finance</title>
		<link>http://www.vizual.co.uk/2009/12/aberdeen-asset-management/</link>
		<comments>http://www.vizual.co.uk/2009/12/aberdeen-asset-management/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 23:40:40 +0000</pubDate>
		<dc:creator>Simon Harrison</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.vizual.co.uk/?p=2861</guid>
		<description><![CDATA[<font size="1">HR.net Enterprise Case Study - Aberdeen Asset Management is an international investment management group. “With a single point of entry for data and Employee Self Service, HR can rely on the data to an extent that wasn’t possible in the past." <a href="http://www.vizualdocuments.co.uk/vizualbusinesstools/10">Read more...</a></font>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vizualdocuments.co.uk/vizualbusinesstools/10"><img src="http://www.vizual.co.uk/wp-content/uploads/2009/12/Aberdeen-Asset-Management.png" alt="Aberdeen Asset Management" title="Aberdeen Asset Management" width="32" height="43" class="alignnone size-full wp-image-2834" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vizual.co.uk/2009/12/aberdeen-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Atlas Copco &#8211; Engineering &amp; Construction</title>
		<link>http://www.vizual.co.uk/2009/12/atlas-copco/</link>
		<comments>http://www.vizual.co.uk/2009/12/atlas-copco/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 23:35:16 +0000</pubDate>
		<dc:creator>Simon Harrison</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.vizual.co.uk/?p=2863</guid>
		<description><![CDATA[<font size="1">HR.net Case Study - Atlas Copco is a world leading provider of industrial productivity solutions. "With its extensive reporting functionality, we're now able to deliver credible intelligence to the business that simply wasn't possible before.” <a href="http://www.vizualdocuments.co.uk/vizualbusinesstools/11">Read more...</a></font>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vizualdocuments.co.uk/vizualbusinesstools/11"><img src="http://www.vizual.co.uk/wp-content/uploads/2009/12/Atlas-Copco.png" alt="Atlas Copco" title="Atlas Copco" width="32" height="43" class="alignnone size-full wp-image-2835" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vizual.co.uk/2009/12/atlas-copco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; De La Rue &#8211; Manufacturing</title>
		<link>http://www.vizual.co.uk/2009/12/de-la-rue/</link>
		<comments>http://www.vizual.co.uk/2009/12/de-la-rue/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 23:30:57 +0000</pubDate>
		<dc:creator>Simon Harrison</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.vizual.co.uk/?p=2865</guid>
		<description><![CDATA[<font size="1">HR.net Enterprise Case Study - De La Rue is the world’s largest commercial security printer and papermaker. "De La Rue employees can contribute suggestions using HR.net Enterprise and see how their ideas make a difference." <a href="http://www.vizualdocuments.co.uk/vizualbusinesstools/15">Read more... </a></font>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vizualdocuments.co.uk/vizualbusinesstools/15"><img src="http://www.vizual.co.uk/wp-content/uploads/2009/12/De-La-Rue.png" alt="De La Rue" title="De La Rue" width="32" height="43" class="alignnone size-full wp-image-2837" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vizual.co.uk/2009/12/de-la-rue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; RIAS &#8211; Insurance</title>
		<link>http://www.vizual.co.uk/2009/12/rias/</link>
		<comments>http://www.vizual.co.uk/2009/12/rias/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 23:25:30 +0000</pubDate>
		<dc:creator>Simon Harrison</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.vizual.co.uk/?p=2871</guid>
		<description><![CDATA[<font size="1">HR.net Enterprise Case Study - RIAS offers home, motor and travel insurance products to the over 50s market. “HR.net has proved to be an invaluable addition to our business...a report that previously took hours to compile now takes seconds.” <a href="http://www.vizualdocuments.co.uk/vizualbusinesstools/14"> Read more... </a></font>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vizualdocuments.co.uk/vizualbusinesstools/14"><img src="http://www.vizual.co.uk/wp-content/uploads/2009/12/RIAS.png" alt="RIAS" title="RIAS" width="32" height="43" class="alignnone size-full wp-image-2843" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vizual.co.uk/2009/12/rias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
